As Indicated in a previous post, I did participate in the IARU HF Championship. Below is a copy and paste of my Cabrillo file that I already submitted to ARRL.
Is your Callsign below? Did I contact you?
QSO: 14270 PH 2012-07-14 1652 KE5UTN 59 07 K4PB 59 08
QSO: 14253 PH 2012-07-14 1658 KE5UTN 59 07 CK6S 59 02
QSO: 14243 PH 2012-07-14 1700 KE5UTN 59 07 W3LL 59 08
QSO: 14233 PH 2012-07-14 1703 KE5UTN 59 07 YV5AM 59 R2
QSO: 14227 PH 2012-07-14 1707 KE5UTN 59 07 W0PAN 59 06
QSO: 14242 PH 2012-07-14 1735 KE5UTN 59 07 K7VNH 59 06
QSO: 14238 PH 2012-07-14 1736 KE5UTN 59 07 K6XX 59 06
QSO: 14227 PH 2012-07-14 1752 KE5UTN 59 07 K0DQ 59 08
QSO: 28388 PH 2012-07-14 1810 KE5UTN 59 07 PS2T 59 15
QSO: 28370 PH 2012-07-14 1817 KE5UTN 59 07 N0AT 59 07
QSO: 14259 PH 2012-07-14 1833 KE5UTN 59 07 W1AW/7 59 ARRL
QSO: 14266 PH 2012-07-14 1838 KE5UTN 59 07 DA2HQ 59 DARC
QSO: 14282 PH 2012-07-14 1845 KE5UTN 59 07 VE3MIS 59 04
QSO: 14270 PH 2012-07-14 1847 KE5UTN 59 07 N1UR 59 08
QSO: 14245 PH 2012-07-14 1920 KE5UTN 59 07 P2AQ 59 51
QSO: 14245 PH 2012-07-14 1922 KE5UTN 59 07 P2AQ 59 RE
QSO: 14249 PH 2012-07-14 1926 KE5UTN 59 07 IO1HQ 59 ARI
QSO: 14255 PH 2012-07-14 1931 KE5UTN 59 07 YT0HQ 59 SRS
QSO: 14266 PH 2012-07-14 1939 KE5UTN 59 07 DA0HQ 59 DARC
QSO: 14285 PH 2012-07-14 1942 KE5UTN 59 07 SN0HQ 59 PZK
QSO: 14304 PH 2012-07-14 1946 KE5UTN 59 07 F6KOP 59 27
QSO: 14280 PH 2012-07-14 1952 KE5UTN 59 07 W6AFA 59 06
QSO: 14279 PH 2012-07-14 1953 KE5UTN 59 07 OP0HQ 59 UBA
QSO: 14275 PH 2012-07-14 1957 KE5UTN 59 07 CO2CW 59 11
QSO: 14257 PH 2012-07-14 2001 KE5UTN 59 07 O23K 59 28
QSO: 14257 PH 2012-07-14 2001 KE5UTN 59 07 O23K 59 28
QSO: 14236 PH 2012-07-14 2010 KE5UTN 59 07 K7RL 59 06
QSO: 14230 PH 2012-07-14 2020 KE5UTN 59 07 K7TYF 59 06
QSO: 14230 PH 2012-07-14 2021 KE5UTN 59 07 KC5WA 59 07
QSO: 14235 PH 2012-07-14 2028 KE5UTN 59 07 W1MJ 59 08
QSO: 14267 PH 2012-07-14 2044 KE5UTN 59 07 W7WA 59 06
QSO: 14282 PH 2012-07-14 2057 KE5UTN 59 07 CO6LC 59 11
QSO: 28497 PH 2012-07-14 2201 KE5UTN 59 07 PY1PDF 59 15
QSO: 28491 PH 2012-07-14 2204 KE5UTN 59 07 WA6NPL 58 13
QSO: 28490 PH 2012-07-14 2210 KE5UTN 59 07 ZW364PA 59 15
QSO: 28484 PH 2012-07-14 2217 KE5UTN 59 07 PY1ZV 59 15
QSO: 28476 PH 2012-07-14 2224 KE5UTN 59 07 CR3T 59 36
QSO: 28472 PH 2012-07-14 2225 KE5UTN 59 07 PY2DN 59 15
QSO: 28470 PH 2012-07-14 2227 KE5UTN 59 07 E51TIA 59 62
QSO: 28458 PH 2012-07-14 2233 KE5UTN 59 07 CX1AA 59 RAF
QSO: 28458 PH 2012-07-14 2234 KE5UTN 59 07 CX1AA 59 RAF
QSO: 28462 PH 2012-07-14 2239 KE5UTN 59 07 V427JA 59 11
QSO: 28479 PH 2012-07-14 2241 KE5UTN 59 07 KH6LC 59 61
QSO: 21285 PH 2012-07-14 2251 KE5UTN 59 07 TI0RC 59 RCCR
QSO: 21291 PH 2012-07-14 2253 KE5UTN 59 07 PS2T 59 15
QSO: 21298 PH 2012-07-14 2254 KE5UTN 59 07 YV5AJ 59 RCV
QSO: 21312 PH 2012-07-14 2300 KE5UTN 59 07 LR5H 59 RCA
QSO: 21320 PH 2012-07-14 2302 KE5UTN 59 07 CO2CW 59 11
QSO: 21340 PH 2012-07-14 2310 KE5UTN 59 07 PP5JD 59 15
QSO: 21347 PH 2012-07-14 2311 KE5UTN 59 07 WH7Z 59 61
QSO: 21351 PH 2012-07-14 2317 KE5UTN 59 07 ZZ2T 59 15
QSO: 21328 PH 2012-07-14 2319 KE5UTN 59 07 W7WA 59 06
QSO: 21325 PH 2012-07-14 2320 KE5UTN 59 07 NX6T 59 06
QSO: 21317 PH 2012-07-14 2321 KE5UTN 59 07 K6XX 59 06
QSO: 21302 PH 2012-07-14 2327 KE5UTN 59 07 NI6W 59 06
QSO: 21302 PH 2012-07-14 2329 KE5UTN 59 07 KF6JG 59 06
QSO: 21302 PH 2012-07-14 2331 KE5UTN 59 07 CM5FZ 59 11
QSO: 21280 PH 2012-07-14 2348 KE5UTN 59 07 LU2QC 59 14
QSO: 14285 PH 2012-07-15 0014 KE5UTN 59 07 ZW8T 59 13
QSO: 14266 PH 2012-07-15 0017 KE5UTN 59 07 K9MWM 59 07
QSO: 14261 PH 2012-07-15 0019 KE5UTN 59 07 V47JA 59 11
QSO: 14258 PH 2012-07-15 0020 KE5UTN 59 07 WG3J 59 08
QSO: 14246 PH 2012-07-15 0022 KE5UTN 59 07 NK7U 59 06
QSO: 14243 PH 2012-07-15 0024 KE5UTN 59 07 KF7IWA 59 06
QSO: 14237 PH 2012-07-15 0026 KE5UTN 59 07 K4OV 59 08
QSO: 14228 PH 2012-07-15 0028 KE5UTN 59 07 LU1UM 59 14
QSO: 14227 PH 2012-07-15 0030 KE5UTN 59 07 PY2PT 59 15
QSO: 14275 PH 2012-07-15 0117 KE5UTN 59 07 VE7CC 59 02
QSO: 14283 PH 2012-07-15 0120 KE5UTN 59 07 XR3HQ 59 RCCH
QSO: 14286 PH 2012-07-15 0121 KE5UTN 59 07 EA5DFV 59 37
QSO: 14292 PH 2012-07-15 0123 KE5UTN 59 07 P33W 59 39
QSO: 14332 PH 2012-07-15 0127 KE5UTN 59 07 EA1FDI 59 37
QSO: 14321 PH 2012-07-15 0128 KE5UTN 59 07 CO2GG 59 11
QSO: 14315 PH 2012-07-15 0129 KE5UTN 59 07 LS1D 59 14
QSO: 14307 PH 2012-07-15 0130 KE5UTN 59 07 NN4F 59 08
QSO: 14297 PH 2012-07-15 0131 KE5UTN 59 07 R3HQ 59 SRR
QSO: 14297 PH 2012-07-15 0132 KE5UTN 59 07 R3HQ 59 SRR
QSO: 14294 PH 2012-07-15 0136 KE5UTN 59 07 SN0QQ 59 PZK
QSO: 14273 PH 2012-07-15 0206 KE5UTN 59 07 KB7RUQ 59 07
QSO: 14273 PH 2012-07-15 0209 KE5UTN 59 07 WA4AXT 59 08
QSO: 14273 PH 2012-07-15 0211 KE5UTN 59 07 KD0OYE/AG 59 07
QSO: 14273 PH 2012-07-15 0212 KE5UTN 59 07 W0IW 59 07
QSO: 14273 PH 2012-07-15 0213 KE5UTN 59 07 K9ING 59 07
QSO: 14273 PH 2012-07-15 0214 KE5UTN 59 07 WA0AUX 59 07
QSO: 14273 PH 2012-07-15 0216 KE5UTN 59 07 K7RZW 59 06
QSO: 14273 PH 2012-07-15 0217 KE5UTN 59 07 NG4L 59 08
QSO: 14273 PH 2012-07-15 0218 KE5UTN 59 07 KD8IZZ 59 08
QSO: 14273 PH 2012-07-15 0219 KE5UTN 59 07 KE7ACE 59 06
QSO: 14273 PH 2012-07-15 0221 KE5UTN 59 07 KA2NFG 59 08
QSO: 14266 PH 2012-07-15 0222 KE5UTN 59 07 KB8O 59 08
QSO: 14263 PH 2012-07-15 0223 KE5UTN 59 07 KB8O 59 08
QSO: 14263 PH 2012-07-15 0229 KE5UTN 59 07 HK6F 59 12
QSO: 14288 PH 2012-07-15 0234 KE5UTN 59 07 NI6W 59 06
QSO: 14308 PH 2012-07-15 0236 KE5UTN 59 07 F5VNB 59 27
QSO: 14322 PH 2012-07-15 0240 KE5UTN 59 07 CP1FF 59 12
QSO: 14293 PH 2012-07-15 0334 KE5UTN 59 07 N3RC 59 06
QSO: 14293 PH 2012-07-15 0335 KE5UTN 59 07 N3RC 59 06
QSO: 14291 PH 2012-07-15 0336 KE5UTN 59 07 W1SJ 59 08
QSO: 14272 PH 2012-07-15 0340 KE5UTN 59 07 NU6L 59 06
QSO: 14264 PH 2012-07-15 0341 KE5UTN 59 07 PP5JD 59 15
QSO: 7190 PH 2012-07-15 0347 KE5UTN 59 07 CK6S 59 02
QSO: 7192 PH 2012-07-15 0348 KE5UTN 59 07 NR7E 59 06
QSO: 7198 PH 2012-07-15 0349 KE5UTN 59 07 W7CT 59 06
QSO: 7203 PH 2012-07-15 0352 KE5UTN 59 07 NR5M 59 07
QSO: 7208 PH 2012-07-15 0354 KE5UTN 59 07 XE2URF 59 10
QSO: 7224 PH 2012-07-15 0355 KE5UTN 59 07 KC2QLJ 59 08
QSO: 7229 PH 2012-07-15 0357 KE5UTN 59 07 ZZ7HQ 59 LABRE
QSO: 7232 PH 2012-07-15 0358 KE5UTN 59 07 VA3SWG 59 04
QSO: 7235 PH 2012-07-15 0400 KE5UTN 59 07 N7MZW 59 07
QSO: 7250 PH 2012-07-15 0402 KE5UTN 59 07 K9MWM 59 07
QSO: 7262 PH 2012-07-15 0403 KE5UTN 59 07 AD5XD 59 07
QSO: 7217 PH 2012-07-15 0413 KE5UTN 59 07 NV8N 59 08
QSO: 7215 PH 2012-07-15 0413 KE5UTN 59 07 W1UJ 59 08
QSO: 7210 PH 2012-07-15 0414 KE5UTN 59 07 NF4A 59 08
QSO: 7193 PH 2012-07-15 0417 KE5UTN 59 07 EF2HQ 59 URE
QSO: 7186 PH 2012-07-15 0453 KE5UTN 59 07 K7VNH 59 06
QSO: 7180 PH 2012-07-15 0454 KE5UTN 59 07 W5WMU 59 07
QSO: 7177 PH 2012-07-15 0457 KE5UTN 59 07 K4OV 59 08
QSO: 7187 PH 2012-07-15 0458 KE5UTN 59 07 N5DX 59 07
QSO: 7202 PH 2012-07-15 0500 KE5UTN 59 07 N1UR 59 08
QSO: 7214 PH 2012-07-15 0505 KE5UTN 59 07 NR3X 59 08
QSO: 7229 PH 2012-07-15 0507 KE5UTN 59 07 NX5M 59 07
QSO: 7243 PH 2012-07-15 0509 KE5UTN 59 07 NU1AW/9 59 IARU
QSO: 14246 PH 2012-07-15 0516 KE5UTN 59 07 EF1HQ 59 URE
QSO: 14237 PH 2012-07-15 0519 KE5UTN 59 07 KD0OYE/AG 59 07
QSO: 14236 PH 2012-07-15 0521 KE5UTN 59 07 N0AT 59 07
QSO: 14233 PH 2012-07-15 0522 KE5UTN 59 07 K8AZ 59 08
QSO: 14255 PH 2012-07-15 0526 KE5UTN 59 07 W7PU 59 06
QSO: 14263 PH 2012-07-15 0527 KE5UTN 59 07 KA1R 59 08
QSO: 14294 PH 2012-07-15 0535 KE5UTN 59 07 9Y4HQ 59 TTARS
QSO: 14320 PH 2012-07-15 0541 KE5UTN 59 07 NU1O 59 08
QSO: 14337 PH 2012-07-15 0542 KE5UTN 59 07 EA8MT 59 36
QSO: 14340 PH 2012-07-15 0544 KE5UTN 59 07 N5CLK 59 07
QSO: 14253 PH 2012-07-15 0553 KE5UTN 59 07 K6MMM 59 06
QSO: 14235 PH 2012-07-15 0556 KE5UTN 59 07 VY2RAC 59 RAC
QSO: 14230 PH 2012-07-15 0557 KE5UTN 59 07 NX6T 59 06
QSO: 14227 PH 2012-07-15 0600 KE5UTN 59 07 XE1OGG 59 10
QSO: 14227 PH 2012-07-15 0601 KE5UTN 59 07 VE7CMD 59 02
QSO: 14227 PH 2012-07-15 0610 KE5UTN 58 07 W2DFC 59 08
QSO: 14227 PH 2012-07-15 0610 KE5UTN 59 07 NC7L 59 06
QSO: 7214 PH 2012-07-15 0621 KE5UTN 59 07 LT1F 59 14
QSO: 7201 PH 2012-07-15 0622 KE5UTN 59 07 W9QL 59 08
QSO: 7194 PH 2012-07-15 0623 KE5UTN 59 07 WN6K 59 06
QSO: 7187 PH 2012-07-15 0624 KE5UTN 59 07 K7RL 59 06
QSO: 7184 PH 2012-07-15 0627 KE5UTN 59 07 W1AW/7 59 ARRL
QSO: 7182 PH 2012-07-15 0629 KE5UTN 59 07 W6AFA 59 06
QSO: 7179 PH 2012-07-15 0631 KE5UTN 59 07 W3LL 59 08
QSO: 7176 PH 2012-07-15 0634 KE5UTN 59 07 PR7AP 59 15
QSO: 7205 PH 2012-07-15 0640 KE5UTN 59 07 WB4OMM 59 08
QSO: 14245 PH 2012-07-15 0647 KE5UTN 59 07 TM0HQ 59 REF
QSO: 14258 PH 2012-07-15 0651 KE5UTN 59 07 TG0AA 59 CRAG
QSO: 14275 PH 2012-07-15 0653 KE5UTN 59 07 CR3T 59 36
QSO: 14280 PH 2012-07-15 0655 KE5UTN 59 07 CX1AA 59 RCU
QSO: 14322 PH 2012-07-15 0700 KE5UTN 59 07 NH7NJ 59 61
QSO: 14326 PH 2012-07-15 0701 KE5UTN 59 07 EF8M 59 36
QSO: 14267 PH 2012-07-15 0718 KE5UTN 59 07 LV5V 59 16
QSO: 14267 PH 2012-07-15 0721 KE5UTN 59 07 W6SEL 59 06
QSO: 14267 PH 2012-07-15 0726 KE5UTN 59 07 KI6QWT 59 06
QSO: 14267 PH 2012-07-15 0728 KE5UTN 59 07 K4AMQ 59 08
QSO: 14267 PH 2012-07-15 0732 KE5UTN 59 07 K6KAL 59 06
QSO: 7214 PH 2012-07-15 0737 KE5UTN 59 07 K6MMM 59 06
QSO: 7187 PH 2012-07-15 0739 KE5UTN 59 07 6D0LM 59 FMRE
QSO: 7185 PH 2012-07-15 0742 KE5UTN 59 07 K0DM 59 08
QSO: 7185 PH 2012-07-15 0744 KE5UTN 59 07 K0DQ 59 08
QSO: 7197 PH 2012-07-15 0747 KE5UTN 59 07 YV5TM 59 R2
QSO: 7181 PH 2012-07-15 0753 KE5UTN 59 07 XM3AT 59 04
QSO: 7175 PH 2012-07-15 0802 KE5UTN 59 07 WN6J 59 06
QSO: 7175 PH 2012-07-15 0802 KE5UTN 59 07 WN6K 59 06
QSO: 7196 PH 2012-07-15 0811 KE5UTN 59 07 KF7GYE 59 06
QSO: 7196 PH 2012-07-15 0813 KE5UTN 59 07 KG6UEF 59 06
QSO: 7196 PH 2012-07-15 0814 KE5UTN 59 07 K6GHA 59 06
QSO: 7187 PH 2012-07-15 0827 KE5UTN 59 07 CO2VE 59 11
END-OF-LOG:
12/23/16 Pleading with Protected brother and Cigarette Stealing
-
12/23/16 1:55am
Sleeping on the couch I had a weird dream.
It was a drama about a guy who got a bunch of money from his brother to
keep some kind of fa...
7 years ago
No comments:
Post a Comment